12V 70Ah 570A(EN) - GS MF series battery
12V 70Ah 570A(EN) - GS MF series battery
MF072
12V 70Ah 570A(EN) - GS MF series battery
RRP
- Approximately 20,000 starts
- Sealed tip/tilt double lid
- Calcium/Calcium plates
- State of Charge Indicator (SOCI)
- Integrated carrying handle & flame arrestor
Specification
| Range | GS MF |
|---|---|
| Nominal Voltage | 12 V |
| Performance Marking | W3-C2-V2-E1 |
| Capacity (20hr) | 70 Ah |
| CCA | 570 A |
| Length | 257 mm |
| Width | 172 mm |
| Terminal Type | T1 |
| Height | 204 mm |
| Layout | 1 |
| Case Type | D26 T-Lid (Volvo) |
| Hold-down | N |
| Handles | Yes |
| End Venting | Yes |
| Lid Type | Kamina |
| Flame Arrestor | No |
| Technology | Ca/Ca |
| Separator Type | PE |
| Recommended Charge Rate (A) | 4 |
| VDA Roll Over Test | No |
Product specifications are provided for guidance only and may vary due to manufacturing across multiple production facilities. Changes to product details may occur without prior notice.
- Approximately 20,000 starts
- Sealed tip/tilt double lid
- Calcium/Calcium plates
- State of Charge Indicator (SOCI)
- Integrated carrying handle & flame arrestor
Specification
| Range | GS MF |
|---|---|
| Nominal Voltage | 12 V |
| Performance Marking | W3-C2-V2-E1 |
| Capacity (20hr) | 70 Ah |
| CCA | 570 A |
| Length | 257 mm |
| Width | 172 mm |
| Terminal Type | T1 |
| Height | 204 mm |
| Layout | 1 |
| Case Type | D26 T-Lid (Volvo) |
| Hold-down | N |
| Handles | Yes |
| End Venting | Yes |
| Lid Type | Kamina |
| Flame Arrestor | No |
| Technology | Ca/Ca |
| Separator Type | PE |
| Recommended Charge Rate (A) | 4 |
| VDA Roll Over Test | No |











