12V 60Ah 540A(EN) - GS SMF series battery
12V 60Ah 540A(EN) - GS SMF series battery
SMF014
12V 60Ah 540A(EN) - GS SMF series battery
RRP
- Approximately 40,000 starts
- Sealed tip/tilt double lid
- Calcium/Calcium plates
- State of Charge Indicator (SOCI)
- Integrated carrying handle & flame arrestor
Specification
| Range | GS SMF |
|---|---|
| Nominal Voltage | 12 V |
| Performance Marking | W4-C2-V2-E1 |
| Capacity (20hr) | 60 Ah |
| CCA | 540 A |
| Length | 232 mm |
| Width | 173 mm |
| Terminal Type | T1 |
| Height | 225 mm |
| Layout | 1 |
| Case Type | D23 JIS |
| Hold-down | N |
| Handles | Yes |
| End Venting | Yes |
| Lid Type | Flat SMF |
| Flame Arrestor | Yes |
| Technology | Ca/Ca |
| Separator Type | PE |
| Recommended Charge Rate (A) | 6 |
| VDA Roll Over Test | No |
Product specifications are provided for guidance only and may vary due to manufacturing across multiple production facilities. Changes to product details may occur without prior notice.
- Approximately 40,000 starts
- Sealed tip/tilt double lid
- Calcium/Calcium plates
- State of Charge Indicator (SOCI)
- Integrated carrying handle & flame arrestor
Specification
| Range | GS SMF |
|---|---|
| Nominal Voltage | 12 V |
| Performance Marking | W4-C2-V2-E1 |
| Capacity (20hr) | 60 Ah |
| CCA | 540 A |
| Length | 232 mm |
| Width | 173 mm |
| Terminal Type | T1 |
| Height | 225 mm |
| Layout | 1 |
| Case Type | D23 JIS |
| Hold-down | N |
| Handles | Yes |
| End Venting | Yes |
| Lid Type | Flat SMF |
| Flame Arrestor | Yes |
| Technology | Ca/Ca |
| Separator Type | PE |
| Recommended Charge Rate (A) | 6 |
| VDA Roll Over Test | No |














